/// Activity
Trades
DB
Trades – all time
373
First trade Aug 2014
DB
Volume introduced
£19.6M
Across 31 clients
DB
Busiest month
Jul 2025
102 trades
| Client | Currency | You earned | |
|---|---|---|---|
| Maya D. P-1216 | AED ILS | 124,970 AED | £45.21 |
| Harrow & Co P-1216 | EUR USD | 1,087 EUR | £4.80 |
| Amir K. P-1216 | USD EUR | 32,000 USD | £37.95 |
| Delta Marine Ltd P-1216 | EUR USD | 575 EUR | £2.52 |
| Sofia R. P-1216 | USD EUR | 25,000 USD | £29.16 |
| Okafor & Sons P-1216 | EUR USD | 1,886 EUR | £5.16 |
| Maya D. P-1216 | EUR ILS | 10,000 EUR | £10.74 |
| Harrow & Co P-1216 | EUR USD | 2,459 EUR | £6.72 |
| Amir K. P-1216 | EUR ILS | 10,000 EUR | £10.80 |
| Delta Marine Ltd P-1216 | EUR USD | 901 EUR | £4.14 |
| Okafor & Sons P-1216 | EUR USD | 3,063 EUR | £8.52 |
| Sofia R. P-1216 | EUR ILS | 10,000 EUR | £11.07 |
| Harrow & Co P-1216 | EUR ILS | 6,000 EUR | £16.47 |
| Maya D. P-1216 | EUR AUD | 58,650 EUR | £10.56 |
| Amir K. P-1216 | AED ILS | 250,000 AED | £93.66 |
| Sofia R. P-1216 | USD EUR | 15,000 USD | £17.55 |
| Delta Marine Ltd P-1216 | EUR ILS | 99,998 EUR | £271.68 |
| Sofia R. P-1216 | EUR ILS | 10,000 EUR | £11.07 |
| Sofia R. P-1216 | EUR ILS | 10,000 EUR | £11.07 |
| Sofia R. P-1216 | EUR ILS | 10,000 EUR | £11.07 |
| Sofia R. P-1216 | EUR ILS | 10,000 EUR | £11.07 |
| Sofia R. P-1216 | EUR ILS | 10,000 EUR | £11.07 |
| Sofia R. P-1216 | EUR ILS | 10,000 EUR | £11.07 |
| Sofia R. P-1216 | EUR ILS | 10,000 EUR | £11.07 |
Page 1 of 19
25 per page