/// Referrals
Your Pipeline
DB
/// Referred
3
Awaiting signup
RULE
/// Signed up
4
Registered - Docs not started
RULE
/// In review
4
With our onboarding team
RULE
/// Activated
4
Approved to trade
DB
/// Trading
14
Earning for you
RULE
/// Closed
2
Not a fit this time
| Client – Status | You earned | |
|---|---|---|
| Tomas V. P-1216Referred 10 Jun 2026 | invited 10 Jun | |
| Riverside Estates C-1214Signed up 8 Jun 2026 | — | |
| Brightline Media C-1210Signed up 2 Jun 2026 | — | |
| Lena M. P-1202In review 30 May 2026 | — | |
| Okafor & Sons C-1188Activated 22 May 2026 | 0 | awaiting first trade |
| Priya N. P-1148Closed | ||
| Harrow & Co C-1042Trading | 168 | £5,297 |
| Maya D. P-0871Trading | 60 | £4,433 |
| Amir K. P-1101Trading | 10 | £2,200 |
| Sofia R. P-0644Trading | 21 | £2,168 |
Page 1 of 4
10 per page
Clients are shown as first name + initial (or company name) with their reference. Stage definitions: Referred invited, not signed up · Signed up registered · Docs documents with our onboarding team · Activated approved to trade · Trading at least one booked trade · Closed we couldn't take them on this time — ask us and we'll talk you through it.