/// Payouts / statement
Statement · May 2026
DB
Commission earned
£3,119.42
14 trades · 1–31 May 2026
RULE
Paid as
€3,645.07
GBP→EUR @ 1.1685 · 28 June
PORTAL
Paid to
IBAN ··4821
EUR · your elected currency
DB
Reference
CT-2330-2026-05
issued 5 June 2026
Line items 14 trades
| Date | Client | Currency | Amount sold | Commission |
|---|---|---|---|---|
| 2 May 2026 | Harrow & Co C-1042 | EUR → USD | 48,200 EUR | £412.18 |
| 5 May 2026 | Maya D. P-0871 | USD → EUR | 112,000 USD | £694.30 |
| 7 May 2026 | Harrow & Co C-1042 | EUR → ILS | 23,500 EUR | £186.45 |
| 9 May 2026 | Amir K. P-1101 | AED → ILS | 250,000 AED | £281.10 |
| 12 May 2026 | Delta Marine Ltd C-0980 | EUR → USD | 8,650 EUR | £71.22 |
| 13 May 2026 | Sofia R. P-0644 | USD → EUR | 64,400 USD | £399.84 |
| 15 May 2026 | Harrow & Co C-1042 | EUR → USD | 15,900 EUR | £134.61 |
| 16 May 2026 | Maya D. P-0871 | EUR → ILS | 10,000 EUR | £33.95 |
| 20 May 2026 | Amir K. P-1101 | AED → ILS | 124,970 AED | £135.63 |
| 22 May 2026 | Delta Marine Ltd C-0980 | EUR → USD | 31,250 EUR | £262.50 |
| 27 May 2026 | Sofia R. P-0644 | USD → EUR | 27,800 USD | £171.97 |
| 28 May 2026 | Harrow & Co C-1042 | EUR → ILS | 42,300 EUR | £228.42 |
| 29 May 2026 | Maya D. P-0871 | USD → EUR | 9,100 USD | £56.78 |
| 31 May 2026 | Okafor & Sons C-1188 | EUR → USD | 5,400 EUR | £50.47 |
| Total commission · May 2026 | £3,119.42 | |||
Clients shown as first name + initial (or company name). Commission is your share per trade; the rate applied to each trade is set out in your partner agreement.
Settlement
How this statement becomes money in your account.
RULE
All statements →
Closed 31 May · paid 28 June
One month in arrears, automatically — nothing to claim
£3,119.42 → €3,645.07
Converted at GBP→EUR 1.1685, the mid-market rate at the payout run
No fees, no deductions
The full commission amount is remitted